My Solar Performance

Amp Hours

DateAH String 2AH String 1TotalDaysAH/Day
1/30/2006 1423.1 1967.4 3390.5 17 199.44
2/2/2006 207.9 402.6 610.5 3 203.50
2/3/2006 142.3 215.3 357.6 1 357.60
2/12/2006 950.4 1439.4 2389.8 9 265.53
2/24/2006 1550.7 2357.7 3908.4 12 325.70
3/1/2006 617.1 946.7 1563.8 5 312.76
3/10/2006 669.0 1130.3 1799.3 9 199.92
3/13/2006 321.4 475.0 796.4 3 265.47
3/20/2006 908.9 1331.9 2240.8 7 320.11
3/27/2006 609.0 915.4 1524.4 7 217.77
4/7/2006 1069.8 1853.6 2923.4 11 265.76
4/9/2006 490.5 490.5 2 245.25
5/1/2006 2400.2 17.6 2417.8 22 109.90
5/3/2006 309.4 331.3 640.7 2 320.35
5/10/2006 541.2 551.4 1092.6 7 156.09
5/17/2006 867.3 1196.9 2064.2 7 294.89
5/25/2006 961.5 1354.1 2315.6 8 289.45
6/12/2006 1914.8 2999.4 4914.2 18 273.01
6/23/2006 1386.1 2023.3 3409.4 11 309.95
6/29/2006 893.1 1212.7 2105.8 6 350.97
7/15/2006 2143.5 3060.9 5204.4 16 325.28
8/3/2006 1660.4 2583.0 4243.4 19 223.34
8/7/2006 371.8 583.7 955.5 4 238.88
8/13/2006 567.7 865.5 1433.2 6 238.87
8/26/2006 1834.9 2477.1 4312.0 13 331.69
8/29/2006 519.3 680.7 1200.0 3 400.00
8/31/2006 212.6 290.6 503.2 2 251.60
9/10/2006 862.4 1246.8 2109.2 10 210.92
9/22/2006 1267.7 1849.5 3117.2 12 259.77
9/25/2006 264.9 369.3 634.2 3 211.40

Because the charge controllers were remote from the house. I keep a calendar next to them and when I remembered (which is not as often as I should), I record the accumulated amp hours on the charge controllers on the calendar, then reset the values to zero.

I then average the reading across the days from the previous reading.

Also, many times we produce more power than we need and the charge controllers will go to float, effectively wasting energy and making the amp hours low. I wish I had a meter, so that I know my actual power usage. Currently, I can only estimate based on the amount of power we generate.