My Solar Components
String | Model | Quantity | Watts | Total Watts |
---|---|---|---|---|
1 | SG-200WM24 | 2 | 200 | 400 |
Shell SP-150-P | 2 | 150 | 300 | |
Sharp NT-S5E1U | 2 | 185 | 370 | |
BP Solar BP275 | 4 | 75 | 300 | |
Subtotal | 1,370 | |||
2 | Sharp NE-165U1 | 6 | 165 | 990 |
RS-M200D | 2 | 200 | 400 | |
Subtotal | 1,390 | |||
3 | CS CS3K-295 | 6 | 295 | 1,770 |
Total | 4,530 |
Charge Controller
String 1 - Renogy Rover 60
String 2 - Renogy Rover 60
String 3 - Renogy Rover 60
Inverter
Xantrex (Trace) SW4024 Plus
Trace SW4024 (Backup)
Battery
2 - 2 Kilovault HLX 3600
2 - DIY 280ah EVE battery JK BMS
3 - DIY 280ah EVE battery JK BMS
Meter
Trimetric 2030-RV